Project Details
Project Details | Description |
Address | 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46 Sumang Walk |
District | 19 |
Developer | Pavo Properties Pte Ltd (A joint venture between CDL Constellation Pte Ltd (a wholly owned subsidiary of City Developments Limited) and TID Residential Pte Ltd |
Site Area | Approximately 27,056 sq m / 291,235 sq ft |
Plot Ratio | 3.0 |
Architect | P&T Consultants Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
C&S Engineer | P&T Consultants Pte Ltd |
M & E Consultant | Belmacs Pte Ltd |
Project Interior Designer | Index Design Pte Ltd |
Builder | Woh Hup Pte Ltd |
Tenure | 99 Years |
No. of Blocks | 13 Blocks |
No. of Storeys | 9 to 18 Storey |
Total No. of Units | 820 Units |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
No. of Car Park Lots | 820 Car Lots, 6 Handicap Lots, 25 Motorcycle Lots |
Expected Date of TOP | 28 Feb 2023 |
Expected Date of Legal Completion | TBC |
Security | 24 Hours Security Guard |
(Project details for Piermont Grand EC may be subjected to change without prior notice)
Book An Appointment to view Piermont Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piermont Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.