Permont Grand EC Pricing
To check on unit availability, see the Balance Units Chart



Price Guide


Unit Type | Estimated Area for Typical Units (sf) | Estimated Area for PES Units (sf) | Estimated Area for PH Units (sf) * including strata void | Total Units | Estimated / Expected $1100 psf | Estimated / Expected Price Min. | Estimated / Expected Price Min. |
3 Bedroom | 840 - 990 | 840 - 1012 | 990 - 1173 | 247 | $1100 psf | $ 924,000 | $ 1,290,300 |
3 Bedroom Superior | 904 - 1044 | 904 - 1044 | 1066 - 1249 | 109 | $1100 psf | $ 994,400 | $ 1,373,900 |
3 Bedroom Deluxe | 947 - 990 | - | 1119 - 1163 | 77 | $1100 psf | $ 1,041,700 | $ 1,279,300 |
3 Bedroom Premium | 1012 1130 | 872 - 1216 | 1184 - 1335 | 108 | $1100 psf | $ 1,113,200 | $ 1,468,500 |
4 Bedroom Premium | 1302 - 1367 | 1302 - 1410 | 1507 - 1572 | 192 | $1100 psf | $ 1,432,200 | $ 1,729,200 |
5 Bedroom Premium | 1432 - 1507 | 1432 - 1561 | 1668 - 1701 | 87 | $1100 psf | $ 1,575,200 | $ 1,871,100 |
(All prices for Piermont Grand EC displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)



This is the chart of the nearby executive condominiums. We can show you more statistic figure pertaining to the yield, recent sale transactions, etc. If you are interested, do contact us and we will share with you more ..
Book An Appointment to view Piermont Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piermont Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.