Location Map
Piermont Grand is located at Sumang Walk and in the close vicinity to the PDD, Punggol Digital District. According to the Draft Master Plan, Punggol will be introduced with this exciting development and it consists of JTC and the SIT which will TOP in 2022 while Punngol Coast MRT TOP in 2023.
Imagine your workplace being a mere stone’s throw from home or getting upgraded to join a new future-ready workforce. And with Piermont Grand near the heart of it all, your home is where your journey into the future begins.


Catergory | Amenites | Approx Distance / Duration |
LRT / MRT Station | Sumang LRT | 200 m / 2 min Walk |
Nibong LRT | 300 m / 4 min Walk | |
Punggol MRT | 950 m / 12 min Walk | |
Schools | Punggol Cove Primary School | 750 m / 9 min Walk |
Punggol View Primary School | 1.6 km / 5 min Drive | |
Oasis Primary School | 2.0km / 6 min Drive | |
Edgefield Primary School | 2.4 km / 7 min Drive | |
Punggol Green Primary School | 2.4 km / 7 min Drive | |
Waterway Point Primary School | 2.9 km / 8 min Drive | |
Punggol Secondary School | 2.6 km / 7 min Drive | |
Nan Chiau High School | 3.3 km / 9 min Drive | |
Edgefield Secondary School | 2.4 km / 7 min Drive | |
Shopping Mall | Waterway Point | 550 m / 7 min Walk |
Compass One | 3.5 km / 9 min Drive | |
Oasis Terraces | 2.2 km / 6 min Drive | |
Amenties | Safra Punggol | 1 km / 14 min Walk |
Coney Island | 2.6 km / 6 min Drive | |
Punggol Settlement | 2.4 km / 5 min Drive | |
Jewel Changi Airport | 7.6 km / 19 min Drive |
Book An Appointment to view Piermont Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piermont Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.